Pargad Heritage Run 2026
Run for Nature | Celebrate Heritage | Empower Rural Youth
Event Date: 7 June 2026
Location: Pargad Fort, Chandgad, Kolhapur, Maharashtra
The Stauff India Pargad Heritage Run 2026 is a unique heritage trail running event organised by Outplay Sports Foundation at the historic Pargad Fort in Chandgad.
The event combines sports, environmental awareness, and cultural heritage, bringing together runners, students, volunteers, and nature lovers from across Maharashtra.
With an expected participation of 3,000 to 5,000 runners, the event aims to promote fitness, eco-tourism, and youth engagement in rural regions.
The run is part of the Run For Nature initiative, encouraging environmental responsibility through tree plantation and awareness activities.
Event Overview
| Detail | Information |
|---|---|
| Event Name | Stauff India Pargad Heritage Run 2026 |
| Edition | 5th Edition |
| Date | 7 June 2026 |
| Location | Pargad Fort, Chandgad |
| Participants Expected | 3,000 – 5,000 |
| Race Categories | 21 km Jungle Half Marathon, 10 km Jungle Dream Run, 5 km Joy of Jungle |
| Theme | Run For Nature |
| Organizer | Outplay Sports Foundation |
Our Vision
The Pargad Heritage Run is more than a marathon. It is a movement to connect sports, nature, and heritage.
Through this initiative we aim to:
• Promote fitness and outdoor sports culture
• Encourage participation of rural and tribal youth
• Support eco-tourism development in Chandgad region
• Raise awareness about heritage conservation of Pargad Fort
• Build a foundation for the future Chandgad Rural Sports Stadium & Combat Gurukul
Environmental Initiative – Run For Nature
A key highlight of the event is the Run For Nature campaign.
• 5,000 tree saplings will be distributed to all runners
• Participants will pledge to protect the environment
• Awareness about sustainable tourism at heritage forts
• Promotion of eco-friendly event practices
This initiative ensures that the run creates a positive environmental impact beyond the event day.
Estimated Event Budget
Organising a safe and high-quality heritage run for thousands of participants requires careful planning and infrastructure. The estimated event budget is ₹47–48 lakh.
Detailed Budget Breakdown
| Sr | Category | Item Description | Quantity | Cost per Unit | Total Cost |
|---|---|---|---|---|---|
| 1 | Event Management | Event planning, coordination & logistics | 1 | ₹4,00,000 | ₹4,00,000 |
| 2 | Race Infrastructure | Route marking, barricading & safety | 1 | ₹3,00,000 | ₹3,00,000 |
| 3 | Race Timing | RFID timing system & finish arch | 1 | ₹3,50,000 | ₹3,50,000 |
| 4 | Participant Kits | Event T-Shirts | 5000 | ₹200 | ₹10,00,000 |
| 5 | Finisher Kits | Finisher Medals | 5000 | ₹100 | ₹5,00,000 |
| 6 | Race Materials | Bib numbers & pins | 5000 | ₹30 | ₹1,50,000 |
| 7 | Goodie Bags | Participant kit bags | 5000 | ₹50 | ₹2,50,000 |
| 8 | Hydration | Water stations | 1 | ₹2,00,000 | ₹2,00,000 |
| 9 | Nutrition | Fruits & energy drinks | 1 | ₹1,50,000 | ₹1,50,000 |
| 10 | Medical Support | Ambulance & medical team | 1 | ₹2,00,000 | ₹2,00,000 |
| 11 | Volunteer Support | Volunteer kits & meals | 1 | ₹2,00,000 | ₹2,00,000 |
| 12 | Stage & Production | Stage, sound & event setup | 1 | ₹2,50,000 | ₹2,50,000 |
| 13 | Branding | Banners, arches & signage | 1 | ₹2,00,000 | ₹2,00,000 |
| 14 | Digital Marketing | Social media promotion | 1 | ₹2,00,000 | ₹2,00,000 |
| 15 | Media Coverage | Photography & videography | 1 | ₹1,50,000 | ₹1,50,000 |
| 16 | Environmental Initiative | Sapling distribution | 5000 | ₹20 | ₹1,00,000 |
| 17 | Heritage Exhibition | Traditional weapons exhibition | 1 | ₹1,50,000 | ₹1,50,000 |
| 18 | Cultural Programs | Rajyabhishek Sohla & cultural events | 1 | ₹2,00,000 | ₹2,00,000 |
| 19 | Administration | Permissions & coordination | 1 | ₹1,50,000 | ₹1,50,000 |
| 20 | Guest Hospitality | Travel & accommodation | 1 | ₹1,50,000 | ₹1,50,000 |
| 21 | Prize Money | Winners prize pool | 1 | ₹1,00,000 | ₹1,00,000 |
Estimated Total Budget
₹47,00,000 – ₹48,00,000
Sponsorship Opportunities
We invite corporates, institutions, and organizations to partner with us in making this event a success.
| Category | Contribution | Slots |
|---|---|---|
| Title Sponsor | ₹15,00,000 | 1 |
| Powered By Partner | ₹10,00,000 | 1 |
| Associate Partner | ₹5,00,000 | 2 |
| Supporting Partner | ₹2,50,000 | 4 |
| Local / In-Kind Partner | ₹1,00,000 equivalent | 4 |
Sponsors receive strong brand visibility through event materials, media promotions, and on-ground branding.
Sponsorship Benefits
| Branding Opportunity | Title | Powered By | Associate | Supporting |
|---|---|---|---|---|
| Event Naming Rights | Yes | No | No | No |
| Race Bib Branding | Yes | Yes | Yes | No |
| T-Shirt Branding | Yes | Yes | Yes | No |
| Start/Finish Arch Branding | Yes | Yes | No | No |
| Website Branding | Yes | Yes | Yes | Yes |
| Social Media Promotion | Yes | Yes | Yes | Yes |
| On-Ground Branding | Yes | Yes | Yes | Yes |
Individual Donations
Individuals and community supporters can also contribute to support rural youth and environmental initiatives.
| Contribution | Impact |
|---|---|
| ₹500 | Sponsor race kit for a rural student |
| ₹1,000 | Support two student participants |
| ₹5,000 | Sponsor hydration station |
| ₹10,000+ | Support environmental initiatives |
All donations are eligible for 80G tax exemption.
Donation Details
Account Name: Outplay Sports Foundation
Bank: Kotak Mahindra Bank
Account Number: 6645141665
IFSC Code: KKBK0000683
Kindly email the payment receipt to:
outplaysportsfoundation@gmail.com
A formal receipt and 80G tax certificate will be issued within 7 working days.
Join the Movement
Whether you are a corporate organization, runner, NGO, or individual supporter, your contribution helps build a healthier and greener community.
Together let us Run for Nature while preserving the heritage of Pargad.
Contact
Phone
Sham: 9324292727
Pravin: 7021074762
Vidhya: 7977662944
Vikas: 9987013727
Sunil: 9702119996
Shailesh: 9833555756
Website
www.pargad.in
Email
pravin@outplaysports.org
outplaysportsfoundation@gmail.com